We help organizations create better workplaces by measuring, improving and activating key actions that positively impact the employee experience and business results.
We measure how well you’re doing at leading and supporting your people, compared to other organizations in your industry from how your employees feel about the leadership team, to how you reward high performance and how you handle change.
Our academically rigorous methodology allows organizations to understand in depth where opportunities for improvement lie.
Stand out as the employer of choice in your industry, demonstrate your leading HR practices and award your teams for their effort. Beyond certification, you will empower every manager in your organization to improve employee engagement with real-time insights that show them exactly where to focus their efforts.
We offer a range of benchmarking insights as well action plan programs that can give your organization the power to make significant improvements to engagement levels.
Get an overview of your company culture and get recognized as one of the Best Places to Work
Actively improve your people practices and your employee experience
What is included in our offers ? | Basic | Premium |
---|---|---|
HR Assessment and Employee Experience Assessment | ||
Custom additional statements or demographics | Additional fees | Additional fees |
Online resources | ||
Customizable emails & languages (+35 languages) | ||
12 months full access to the culture insight platform (Unlimited accounts) | ||
Downloadable Demographics report (xlsx, pptx, pdf) | ||
Downloadable detailed report with Benchmark (Local, Industry, regional, global) access and action plan | ||
Additional benchmarks | Additional fees | Additional fees |
Managerial access (Unlimited) | ||
Feedback Session & Results presentation | ||
Online action planning | ||
Focus Group sessions | Additional fees | Additional fees |
HR expert and culture coach support | Additional fees | (Limited) |
Best Practices database | ||
Certification (Achieve the minimum average score +70%) | ||
Ranking eligibility (Country, Regional, Global) | ||
Media Coverage | ||
Certification box delivery |